Knowing exactly how much filament you have left is the difference between a successful 20-hour print and running out of plastic at 95%.
Slicers often give you estimates in grams (weight) or meters (length). However, what you can measure physically is often the opposite of what the slicer tells you:
| Material | Density (g/cm³) | Characteristics |
|---|---|---|
| PLA | 1.24 | Standard, heavy |
| PETG | 1.27 | Heavier than PLA |
| ABS/ASA | 1.04 - 1.07 | Lightweight |
| TPU (95A) | 1.21 | Flexible |
| Nylon (PA6) | 1.14 | Tough, moisture-sensitive |
| Polycarbonate | 1.20 | Strong, heat resistant |
| PVB | 1.08 | Smoothable with IPA |
| HIPS | 1.05 | Soluble support material |
| PP (Polypropylene) | 0.90 | Very light (floats on water) |
* Values are averages. Different brands and blends (e.g., PLA+) may vary slightly.
Create complex 3D models in seconds using our AI-powered generator. No CAD experience required.
Try GrandpaCAD for Free